<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergency Preparedness &#187; earthquake</title>
	<atom:link href="http://www.emergencysteps.net/wordpress/category/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergencysteps.net/wordpress</link>
	<description>Emergency and disaster planning along with crisis prevention in everyday living</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Affects of the Tsunami on tourism</title>
		<link>http://www.emergencysteps.net/wordpress/affects-of-the-tsunami-on-tourism/</link>
		<comments>http://www.emergencysteps.net/wordpress/affects-of-the-tsunami-on-tourism/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency]]></category>

		<guid isPermaLink="false">http://www.emergencysteps.net/wordpress/?p=281</guid>
		<description><![CDATA[It was December 26,2004 a beautiful sunny day. There were vacationers all over the gorgeous Asian beaches not a worry in the world. Certainly no one was expecting the devastation that was about to unfold. A tsunami struck out of nowhere going down in history as the most devastating earthquake killing over two hundred thousand [...]]]></description>
		<wfw:commentRss>http://www.emergencysteps.net/wordpress/affects-of-the-tsunami-on-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Medicine for Bipolar</title>
		<link>http://www.emergencysteps.net/wordpress/the-right-medicine-for-bipolar/</link>
		<comments>http://www.emergencysteps.net/wordpress/the-right-medicine-for-bipolar/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bipolar]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.emergencysteps.net/wordpress/?p=101</guid>
		<description><![CDATA[Mood swings are strongly associated with women because compared to men, they are unpredictable. Men also exhibit mood swings, but they are not that noticeable. Occasional mood swings can still be accepted and it&#8217;s but normal to encounter these things. But that about radical mood swings or emotional changes? Don’t you think it’s high time [...]]]></description>
		<wfw:commentRss>http://www.emergencysteps.net/wordpress/the-right-medicine-for-bipolar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSESSMENT OF LOSSES FOR SELECTED POTENTIAL CALIFORNIA EARTHQUAKES</title>
		<link>http://www.emergencysteps.net/wordpress/assessment-of-losses-for-selected-potential-california-earthquakes/</link>
		<comments>http://www.emergencysteps.net/wordpress/assessment-of-losses-for-selected-potential-california-earthquakes/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 21:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.emergencysteps.net/wordpress/?p=54</guid>
		<description><![CDATA[As part of a program that FEMA and its predecessor agencies have had underway for a number of years, property loss and casualty estimates were prepared in 1972 and 1973 for a number of potential maximum credible earthquakes that could impact on the San Francisco and the Los Angeles areas—North San Andreas (Richter magnitude 8.3), [...]]]></description>
		<wfw:commentRss>http://www.emergencysteps.net/wordpress/assessment-of-losses-for-selected-potential-california-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/28 queries in 0.018 seconds using disk
Object Caching 424/478 objects using disk

Served from: www.emergencysteps.net @ 2012-02-07 12:37:26 -->
